Block
189012
f48009fed446951173b99bfbc3c8fdc78cfb32e61da7d79239d3ef60d3e2d90a
| Transactions | 1 |
| Height | 189012 |
| Confirmations | 3882420 |
| Timestamp | 3011 days 23 hours ago |
| Size (bytes) | 316 |
| Version | 536870912 |
| Merkle Root | 519289c3d6ab039d958cf634912a52e1e88efba7eae02aa1dd59251fb96f7084 |
| Nonce | 2545158144 |
| Bits | 1e0fffff |
| Difficulty | 0.0002441371325370145 |
Transactions
mined 3011 days 23 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 TFLO×
ocrHzSQm4RZvaVTffUHSnVMqDWuaquhz1p100.00000000 TFLO→
FLO Data