Block
77704
52edde4581fa764a1aff1c36b8152bda667faa24919d02a21b45694b19bc817f
| Transactions | 1 |
| Height | 77704 |
| Confirmations | 3994126 |
| Timestamp | 3150 days 2 hours ago |
| Size (bytes) | 295 |
| Version | 536870912 |
| Merkle Root | 932c585ba24a008352ad3ede2f19578823067ec10114286a9d0e2c35e0fb0c93 |
| Nonce | 2353399296 |
| Bits | 1e0fffff |
| Difficulty | 0.0002441371325370145 |
Transactions
mined 3150 days 2 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 TFLO×
ocrHzSQm4RZvaVTffUHSnVMqDWuaquhz1p100.00000000 TFLO→
FLO Data