Block
44806
895ae97eff90c939af6f013b83a93f2cd1f6198c0c37bf42fe31421ba0a61afe
| Transactions | 1 |
| Height | 44806 |
| Confirmations | 4042219 |
| Timestamp | 3190 days ago |
| Size (bytes) | 280 |
| Version | 536870912 |
| Merkle Root | 41d405015d10594847970db73d3f3c77377a4b729920d9d91550992764147967 |
| Nonce | 1434539349 |
| Bits | 1e0d556f |
| Difficulty | 0.0002929556746151179 |
Transactions
mined 3190 days ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 TFLO×
ocrHzSQm4RZvaVTffUHSnVMqDWuaquhz1p100.00000000 TFLO→
FLO Data