Block
257040
2957e133dde4799620cd1b745d2b7ed99dce0d15088fc1fea945c7613ac621bc
| Transactions | 1 |
| Height | 257040 |
| Confirmations | 3635972 |
| Timestamp | 2807 days 1 hour ago |
| Size (bytes) | 316 |
| Version | 536870912 |
| Merkle Root | db832dc43754f8657b4bf194c6f413fa6ebb1087245f056b805f213f06ae964b |
| Nonce | 3652256000 |
| Bits | 1e0fffff |
| Difficulty | 0.0002441371325370145 |
Transactions
mined 2807 days 1 hour ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 TFLO×
ocrHzSQm4RZvaVTffUHSnVMqDWuaquhz1p100.00000000 TFLO→
FLO Data