Block
242010
4618c3817e18e5701158fcb921c733386dbeb0ca1a8041bdfc568751982bbf0c
| Transactions | 1 |
| Height | 242010 |
| Confirmations | 3605416 |
| Timestamp | 2716 days 21 hours ago |
| Size (bytes) | 316 |
| Version | 536870912 |
| Merkle Root | 18524bd9d6718372a2a6f2e343c87f6dd5331a3f84a56a92de3e8d778f3042b5 |
| Nonce | 2755068672 |
| Bits | 1e0fffff |
| Difficulty | 0.0002441371325370145 |
Transactions
mined 2716 days 21 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 TFLO×
ocrHzSQm4RZvaVTffUHSnVMqDWuaquhz1p100.00000000 TFLO→
FLO Data