Block
230007
9d1d46a243aee3822534ca16bc8875fb8a9688014508fb6d69785615e5382f6e
| Transactions | 1 |
| Height | 230007 |
| Confirmations | 3841427 |
| Timestamp | 2956 days 13 hours ago |
| Size (bytes) | 316 |
| Version | 536870912 |
| Merkle Root | 2cc3a704e9a807907f2d66b9befaf8deffeed20913b87958ca8bee1e39c99737 |
| Nonce | 1137248512 |
| Bits | 1e0f40ec |
| Difficulty | 0.0002560831620250885 |
Transactions
mined 2956 days 13 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 TFLO×
ocrHzSQm4RZvaVTffUHSnVMqDWuaquhz1p100.00000000 TFLO→
FLO Data