Block
220712
d93da2f081ec6db14e20b79ec7c2e25486b9ea7409c4d4b9ddd1faa5fd31a33b
| Transactions | 1 |
| Height | 220712 |
| Confirmations | 3628670 |
| Timestamp | 2750 days 16 hours ago |
| Size (bytes) | 316 |
| Version | 536870912 |
| Merkle Root | 4b4a4ad74e1430e6884d9d1ed6df8cdd2ac84aa16b0ccd74a87c5c91c4376c40 |
| Nonce | 3469017856 |
| Bits | 1e0fffff |
| Difficulty | 0.0002441371325370145 |
Transactions
mined 2750 days 16 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 TFLO×
ocrHzSQm4RZvaVTffUHSnVMqDWuaquhz1p100.00000000 TFLO→
FLO Data